Programme Database Complete Listings 2009-2010 Season |

CLUB | 
LEAGUE | 
REGULARITY | 
PAGES | 
PRICE | 
NOTES |
| A | | | | | |
|---|
| ABBEY HEY | Vodkat | Every | 32 | £1.00 | |
|---|
| ABERTILLERY BLUEBIRDS | Welsh | Every | 36 | £1.00 | |
|---|
| ABINGDON UNITED | Southern | Every | 40 | £1.50 | |
|---|
| AC MATRAVERS | Dorset County | Never | | | |
|---|
| ACHILLES | Suffolk & Ipswich | Every | 16 | Free | By Donation |
|---|
| AFC BRICKMAKERS | Suffolk & Ipswich | Never | | | |
|---|
| AFC DUNSTABLE | South Midlands | Every | 24 | £4.00 | Included with admission |
|---|
| AFC EMLEY | Northern Co East | Every | 36 | £1.20 | |
|---|
| AFC FLETTON | Peterborough | Never | | | |
|---|
| AFC FYLDE | Unibond | Every | 40 | £2.00 | |
|---|
| AFC HATFIELD TOWN | Herts Senior | Every | 20 | £5.00 | Included with admission |
|---|
| AFC KEMPSTON ROVERS | United Counties | Every | 16 | £1.00 | |
|---|
| AFC LIVERPOOL | Vodkat | Every | 40 | £1.50 | |
|---|
| AFC PEASEMARSH & IDEN | East Sussex | Never | | | |
|---|
| AFC PORTCHESTER | Wessex | Every | 16 | £4.00 | Included with admission |
|---|
| AFC SHEPPEY | Kent County | Never | | | |
|---|
| AFC SMETHWICK | Midland Comb | Sometimes | 8 | 50p | |
|---|
| AFC SUDBURY | Southern | Every | 32 | £1.50 | |
|---|
| AFC WIMBLEDON | Conference | Every | 60 | £2.50 | |
|---|
| AFC WULFRUNIANS | West Midlands | Every | 40 | £1.00 | |
|---|
| AIGBURTH PEOPLES HALL | Liverpool Co. | Never | | | |
|---|
| ALDEBURGH TOWN | Suffolk & Ipswich | One-Off | 28 | £1.00 | v. Ransomes Sports 28/12/09 |
|---|
| ALFRETON TOWN | Conference | Every | 40 | £2.00 | |
|---|
| ALLENTON UNITED | Mids Reg Alliance | Never | | | |
|---|
| ALMONDSBURY TOWN | Hellenic | Every | 20 | £1.00 | |
|---|
| ALMONDSBURY UWE | Toolstation | Every | 20 | £3.00 | Included with admission |
|---|
| ALTOFTS | West Yorkshire | Every | 4 | £2.00 | Included with admission |
|---|
| ALTON TOWN | Wessex | Every | 24 | £1.00 | |
|---|
| ALTRINCHAM | Conference | Every | 44 | £2.00 | |
|---|
| ALVESTON | Midland Comb | Never | | | |
|---|
| AMERSHAM TOWN | South Midlands | Every | 20 | £3.00 | Included with admission |
|---|
| AMESBURY TOWN | Wessex | Every | 24 | £1.00 | |
|---|
| AMMANFORD TOWN | Welsh | Every | 16 | £3.00 | Included with admission |
|---|
| ANDOVER | Southern | Every | 28 | £1.00 | |
|---|
| ANGMERING | West Sussex | Most | 20 | £1.00 | |
|---|
| ANSTEY NOMADS | East Midlands | Every | 16 | £1.00 | |
|---|
| APNA SOUTHALL | Middx County | Never | | | |
|---|
| ARDLEY UNITED | Hellenic | Every | 32 | Free | Included with admission |
|---|
| ARDSLEY CELTIC | West Riding Co | Never | | | |
|---|
| ARMADALE THISTLE | East Region | Never | | | |
|---|
| ARMTHORPE WELFARE | Northern Co East | Every | 44 | £1.00 | |
|---|
| ARNOLD TOWN | Northern Co East | Every | 32 | £1.20 | |
|---|
| ASCOT UNITED | Hellenic | Every | 20 | £5.00 | Included with admission |
|---|
| ASFORDBY AMATEURS | Leics Senior | Never | | | |
|---|
| ASHFORD TOWN | Ryman | Every | 28 | £1.00 | |
|---|
| ASHINGTON | Northern | Every | 32 | £1.00 | |
|---|
| ASHTON ATHLETIC | Vodkat | Every | 16 | £1.00 | |
|---|
| ASHTON TOWN | Vodkat | Most | 16 | £1.20 | |
|---|
| ASHTON UNITED | Unibond | Every | 28 | £1.50 | |
|---|
| ASKERN VILLA | Northern Co East | Every | 52 | £1.00 | |
|---|
| ASTON CLINTON | South Midlands | Never | | | |
|---|
| ATHERSTONE TOWN | Southern | Every | 20 | £1.50 | |
|---|
| AYLESBURY | South Midlands | Every | 20 | £1.00 | |
|---|
| AYLESBURY UNITED | Southern | Every | 40 | £1.50 | |
|---|
| B | | | | | |
|---|
| BACTON UNITED 89 | Suffolk & Ipswich | Sometimes | 12 | Free | |
|---|
| BACUP BOROUGH | Vodkat | Every | 32 | £1.50 | |
|---|
| BANSTEAD ATHLETIC | Combined Co | Every | 32 | £1.50 | |
|---|
| BARDON HILL | East Midlands | Every | 16 | £1.00 | |
|---|
| BARGATE & CHELLASTON | Mids Reg Alliance | Never | | | |
|---|
| BARKING | Essex Senior | Every | 20 | £1.00 | |
|---|
| BARKINGSIDE | Essex Senior | Every | 24 | | Included with admission |
|---|
| BARMOUTH & DYFFRYN | Welsh Alliance | Every | 20 | £1.00 | |
|---|
| BARNOLDSWICK TOWN | Vodkat | Every | 36 | £1.00 | |
|---|
| BARNSTAPLE TOWN | Toolstation | Every | 40 | £6.00 | Included with admission |
|---|
| BARNWOOD ROVERS | Glos. Northern | Never | | | |
|---|
| BARROW | Conference | Every | 52 | £2.50 | |
|---|
| BARTLEY GREEN | Midland Comb | Every | 24 | £1.00 | |
|---|
| BARTON ROVERS | Southern | Every | 52 | £1.50 | |
|---|
| BARTON TOWN OLD BOYS | Northern Co East | Every | 36 | £1.00 | |
|---|
| BARTON UNITED | Staffs County | Sometimes | 16 | 50p | |
|---|
| BASHLEY | Southern | Every | 48 | £1.50 | |
|---|
| BASILDON TOWN | Essex Olympian | Every | 20 | Free | |
|---|
| BAY ATHLETIC | West Riding Co | Never | | | |
|---|
| BEACONSFIELD SYCOB | Southern | Every | 28 | £1.50 | |
|---|
| BEAMINSTER | Perry Street | Never | | | |
|---|
| BECKENHAM TOWN | Kent County | Every | 24 | £1.00 | |
|---|
| BEDFONT SPORTS | Combined Co | Every | 24 | £1.00 | |
|---|
| BEDLINGTON TERRIERS | Northern | Every | 32 | £1.00 | |
|---|
| BEDWORTH UNITED | Southern | Every | 40 | £1.50 | |
|---|
| BELPER TOWN | Unibond | Every | 40 | £1.50 | |
|---|
| BELSTONE | Herts County | Most | 8 | £2.00 | Included with admission |
|---|
| BEMERTON H HARLEQUINS | Wessex | Every | 24 | £1.00 | |
|---|
| BENTLEY | West Midlands | Never | | | |
|---|
| BERKELEY TOWN | Glos. County | Most | 20 | £1.00 | Saturdays only - not midweek |
|---|
| BERKHAMSTED | South Midlands | Every | 24 | £1.00 | |
|---|
| BERRIEW | Cymru Alliance | Every | 20 | 50p | |
|---|
| BETHESDA ATHLETIC | Cymru Alliance | Every | 20 | £1.00 | |
|---|
| BETHNAL GREEN UNITED | Essex Senior | Every | 20 | £2.00 | |
|---|
| BEVERLEY TOWN | Humber Premier | Never | | | |
|---|
| BEXLEY BOROUGH | Kent County | Every | 16 | £1.00 | |
|---|
| BICKLEIGH | SW Peninsula | Every | 28 | £3.00 | Included with admission |
|---|
| BIDDULPH VICTORIA | Midland Alliance | Every | 32 | £1.00 | |
|---|
| BIDFORD BOYS CLUB | Stratford Alliance | Never | | | |
|---|
| BIGGLESWADE TOWN | Southern | Every | 44 | £8.00 | Included with admission |
|---|
| BIGGLESWADE UNITED | South Midlands | Every | 24 | £4.00 | Included with admission |
|---|
| BILBROOK | West Midlands | Every | 24 | £3.00 | Included with admission |
|---|
| BILLERICAY TOWN | Ryman | Every | 36 | £2.00 | |
|---|
| BILLINGE | Cheshire | Never | | | Unofficial prog issued |
|---|
| BILLINGHAM SYNTHONIA | Northern | Every | 28 | £1.00 | |
|---|
| BILLINGSHURST | West Sussex | Never | | | |
|---|
| BINFIELD | Hellenic | Every | 36 | £5.00 | Included with admission |
|---|
| BISHOP AUCKLAND | Northern | Every | 24 | £1.00 | |
|---|
| BISHOPS CAUNDLE | Dorset County | Never | | | |
|---|
| BISHOPS CLEEVE | Southern | Every | 24 | £1.00 | |
|---|
| BISHOPS STORTFORD SWIFTS | Essex Olympian | Never | | | |
|---|
| BITTON | Toolstation | Every | 28 | £1.00 | |
|---|
| BLABY & WHETSTONE ATH | Leics Senior | Occasional | 20 | 50p | |
|---|
| BLACKFIELD & LANGLEY | Wessex | Every | 20 | £5.00 | Included with admission |
|---|
| BLACKWOOD | Midland Comb | One-Off | 8 | £1.00 | v. West Midlands Police (Cup) |
|---|
| BLAENAU FFESTINIOG AMAT | Welsh Alliance | Every | 24 | £1.00 | |
|---|
| BLAENAVON BLUES | Gwent County | Every | 12 | £1.00 | |
|---|
| BLANDFORD UNITED | Dorset County | Every | 20 | £3.00 | Included with admission |
|---|
| BLETCHINGLEY | Surrey Elite | Never | | | Unofficial prog issued v Epsom Eagles |
|---|
| BLETCHLEY TOWN | South Midlands | Every | 12 | £2.00 | Included with admission |
|---|
| BLOFIELD UNITED | Anglian Comb | Most | 24 | £1.00 | Saturdays only - not midweek |
|---|
| BLOXWICH UNITED | West Midlands | Every | 20 | £1.00 | |
|---|
| BLYTH SPARTANS | Conference | Every | 40 | £1.50 | |
|---|
| BOGNOR REGIS TOWN | Ryman | Every | 40 | £1.50 | |
|---|
| BOLDON CA | Wearside | Never | | | |
|---|
| BOLEHALL SWIFTS | Midland Comb | Every | 28 | £1.00 | |
|---|
| BOOTLE | Vodkat | Every | 32 | £1.00 | |
|---|
| BOREHAM WOOD | Ryman | Every | 28 | £2.00 | |
|---|
| BOSTON TOWN | United Counties | Every | 32 | £1.00 | |
|---|
| BOTTESFORD TOWN | Northern Co East | Every | 20 | £1.00 | |
|---|
| BOURNE TOWN | United Counties | Every | 8 | 50p | |
|---|
| BOURNEMOUTH | Wessex | Every | 56 | £1.00 | |
|---|
| BOVEY TRACEY | SW Peninsula | Every | 44 | 50p | |
|---|
| BOWERS & PITSEA | Essex Senior | Every | 24 | £1.00 | |
|---|
| BRACHE SPARTA COMMUNITY | South Midlands | Every | 16 | £1.00 | Included with admission |
|---|
| BRACKNELL TOWN | Southern | Every | 40 | £1.50 | |
|---|
| BRADFORD PARK AVENUE | Unibond | Every | 44 | £2.00 | |
|---|
| BRADFORD TOWN | Toolstation | Every | 24 | £4.00 | Included with admission |
|---|
| BRAINTREE TOWN | Conference | Every | 32 | £2.00 | |
|---|
| BRANDON TOWN | Anglian Comb | Every | 20 | £1.00 | |
|---|
| BRANTHAM ATHLETIC | Ridgeons | Every | 24 | £5.00 | Included with admission |
|---|
| BREDHURST JUNIORS | Kent County | Never | | | |
|---|
| BRERETON SOCIAL | Midland Comb | Every | 16 | £1.00 | |
|---|
| BRIDGEND TOWN | Welsh | Every | 20 | £5.00 | Included with admission |
|---|
| BRIDGWATER TOWN | Southern | Every | 36 | £1.50 | |
|---|
| BRIGHOUSE TOWN | Northern Co East | Every | 24 | £1.00 | |
|---|
| BRIMSCOMBE & THRUPP | Glos. County | Every | 16 | £1.00 | |
|---|
| BRISLINGTON | Toolstation | Every | 24 | £1.00 | |
|---|
| BRITON FERRY LLANSAWEL | Welsh | Every | 28 | £3.00 | Included with admission |
|---|
| BRIXHAM UNITED | South Devon | Never | | | |
|---|
| BRIXHAM VILLA | South Devon | Never | | | |
|---|
| BRIXWORTH ALL SAINTS | Northants Comb | Never | | | |
|---|
| BROADFIELDS UNITED | Middx County | Every | 12 | Free | |
|---|
| BROCKENHURST | Wessex | Every | 24 | £1.00 | |
|---|
| BROCTON | Midland Comb | Every | 32 | £1.00 | |
|---|
| BRODSWORTH WELFARE | Northern Co East | Every | 28 | £1.50 | |
|---|
| BROMLEY | Conference | Every | 40 | £2.00 | |
|---|
| BROMSGROVE ROVERS | Southern | Every | 40 | £1.50 | |
|---|
| BROMYARD TOWN | West Midlands | Every | 44 | £1.00 | |
|---|
| BROXBOURNE BADGERS | Hertford & Dist | Never | | | |
|---|
| BROXBOURNE BOROUGH | South Midlands | Every | 60 | £2.00 | |
|---|
| BRUNTS OLD BOYS | Midland Amat | Never | | | |
|---|
| BRYNTIRION ATHLETIC | Welsh | Every | 28 | £4.00 | Included with admission |
|---|
| BUCKINGHAM ATHLETIC | South Midlands | Every | 16 | 50p | |
|---|
| BUCKLEY TOWN | Cymru Alliance | Every | 44 | £1.00 | |
|---|
| BUNTINGFORD TOWN | Herts Senior | Every | 4 | Free | |
|---|
| BURNHAM | Southern | Every | 40 | £9.00 | Included with admission |
|---|
| BURSCOUGH | Unibond | Every | 40 | £2.00 | |
|---|
| BURY AMATEURS | Manchester | Never | | | |
|---|
| BUXTON TOWN | Hope Valley | Never | | | |
|---|
| C | | | | | |
|---|
| CADBURY HEATH | Toolstation | Every | 28 | £1.00 | |
|---|
| CADDINGTON | South Midlands | Never | | | |
|---|
| CADOXTON BARRY | South Wales Sen | Every | 12 | £1.00 | |
|---|
| CAERLEON | Welsh | Every | 16 | £4.00 | Included with admission |
|---|
| CAERNARFON TOWN | Cymru Alliance | Every | 32 | £1.50 | |
|---|
| CAERSWS | Welsh Premier | Every | 76 | £1.50 | |
|---|
| CALDICOT TOWN | Welsh | Every | 20 | £4.00 | Included with admission |
|---|
| CALNE TOWN | Toolstation | Every | 20 | £1.00 | |
|---|
| CALVERTON MINERS WELF | Central Midlands | Every | 20 | £1.00 | |
|---|
| CAMBERLEY TOWN | Combined Co | Every | 20 | £6.00 | Included with admission |
|---|
| CAMBRIAN & CLYDACH VALE | Welsh | Every | 32 | £4.00 | Included with admission |
|---|
| CAMBRIDGE CITY | Southern | Every | 36 | £2.00 | |
|---|
| CAMELFORD | SW Peninsula | Every | 24 | 50p | |
|---|
| CAMELON JUNIORS | East Region | Every | 20 | £1.00 | |
|---|
| CAMMELL LAIRD | Unibond | Every | 16 | £2.00 | |
|---|
| CANTERBURY CITY | Kent County | Every | 32 | £2.00 | Included with admission |
|---|
| CARDIFF BAY HARLEQUINS | Welsh | Every | 24 | £1.00 | |
|---|
| CARDIFF CORINTHIANS | Welsh | Every | 20 | £4.00 | Included with admission |
|---|
| CARIBBEAN SPORTS | Sheffield County | Never | | | |
|---|
| CARMARTHEN TOWN | Welsh Premier | Every | 60 | £1.50 | |
|---|
| CASTLE VALE | Midland Comb | Every | 24 | £1.00 | |
|---|
| CASTLE VALE JKS | Midland Comb | Every | 12 | £1.00 | |
|---|
| CHALFONT WASPS | Hellenic | Every | 36 | £2.00 | Included with admission |
|---|
| CHALK LANE | Humber | Never | | | |
|---|
| CHALKE VALLEY | Wiltshire | Never | | | UP v Amesbury Town 25/07/09 |
|---|
| CHARD TOWN | Toolstation | Every | 36 | £1.00 | |
|---|
| CHARLTON ATH COMMUNITY | Kent County | Occasional | | | UP v Crockenhill 15/04/10 |
|---|
| CHARNOCK RICHARD | West Lancs | Every | 40 | £1.00 | |
|---|
| CHARTHAM SPORTS | Kent County | Every | 24 | 50p | |
|---|
| CHATHAM TOWN | Ryman | Every | 40 | £1.50 | |
|---|
| CHEADLE TOWN | Vodkat | Every | 20 | £1.00 | |
|---|
| CHEADLE TOWN | Staffs County | Every | 24 | £1.00 | |
|---|
| CHEDDAR | Somerset | Never | | | |
|---|
| CHERRY HINTON | Cambs County | One-Off | 4 | £1.00 | v. Cambridge United 08/07/09 |
|---|
| CHERTSEY TOWN | Combined Co | Every | 24 | £1.50 | |
|---|
| CHICKERELL TOWN | Dorset Premier | Never | | | |
|---|
| CHIPPING SODBURY TOWN | Glos County | Every | 24 | £1.00 | |
|---|
| CHIPSTEAD | Ryman | Every | 40 | £1.50 | |
|---|
| CHOBHAM | Combined Co | Every | 20 | £2.00 | Included with admission |
|---|
| CHORLEY | Unibond | Every | 40 | £1.50 | |
|---|
| CHURCH WARSOP MW | Central Midlands | Every | 20 | £1.00 | |
|---|
| CLARE TOWN | Essex & Suffolk | Never | | | |
|---|
| CLEATOR MOOR CELTIC | Wearside | Sometimes | 4 | Free | |
|---|
| CLEE HILL UNITED | Shropshire Co | Never | | | |
|---|
| CLEETHORPES TOWN | Lincs | Never | | | |
|---|
| CLITHEROE | Unibond | Every | 40 | £1.50 | |
|---|
| CLUTTON | Somerset Co | Never | | | |
|---|
| COALVILLE TOWN | Midland Alliance | Every | 48 | £1.00 | |
|---|
| COCKFOSTERS | South Midlands | Every | 24 | £1.00 | |
|---|
| COLDEN COMMON | Hampshire Prem | Every | 20 | £1.00 | Included with admission |
|---|
| COLESHILL TOWN | Midland Alliance | Every | 24 | £1.00 | |
|---|
| COLESHILL UNITED | North Berks | Never | | | |
|---|
| COLNE | Vodkat | Every | 28 | £1.00 | |
|---|
| COLNEY HEATH | South Midlands | Every | 36 | £1.00 | |
|---|
| CONEY HALL | Kent County | Every | 16 | £2.00 | Included with admission |
|---|
| CONGLETON TOWN | Vodkat | Every | 40 | £1.20 | |
|---|
| CONTINENTAL STAR | Midland Comb | Never | | | |
|---|
| CONWY UNITED | Welsh Alliance | Every | 8 | £3.00 | Included with admission |
|---|
| COPLAND | Middx County | Every | 8 | Free | |
|---|
| COPLESTONIANS | Suffolk & Ipswich | Every | 20 | £1.00 | Included with admission |
|---|
| COPPULL UNITED | West Lancs | Never | | | |
|---|
| CORBY TOWN | Conference | Every | 28 | £2.00 | |
|---|
| CORINTHIAN | Kent | Every | 24 | £1.00 | |
|---|
| COSBY UNITED | Leics & District | Never | | | |
|---|
| COTES PARK | Mids Reg Alliance | Never | | | |
|---|
| COTON GREEN | Midland Comb | Every | 20 | £1.00 | |
|---|
| COTTENHAM UNITED | Cambs | One-Off | 8 | £1.00 | v. Cambridge UP - July 2009 |
|---|
| COULSDON UNITED | Combined Co | Every | 16 | 50p | |
|---|
| COVENTRY AMATEURS | Midland Comb | Every | 12 | £1.50 | Included with admission |
|---|
| COVENTRY COPSEWOOD | Midland Comb | Every | 24 | £1.00 | |
|---|
| CPD SYCHDYN | Clwyd | Never | | | |
|---|
| CRANFIELD UNITED | South Midlands | Every | 16 | £3.00 | Included with admission |
|---|
| CRAWLEY GREEN | South Midlands | Every | 80 | £3.00 | Included with admission |
|---|
| CREECH ST MICHAEL | Somerset Co | Never | | | |
|---|
| CRESCENT ROVERS | Combined Co | Every | 20 | £2.30 | Included with admission |
|---|
| CREWE | Cheshire | Every | 28 | £2.00 | Included with admission |
|---|
| CROESYCEILIOG | Welsh | Every | 32 | £4.00 | Included with admission |
|---|
| CROFTON ALBION | Kent County | Never | | | UP v Fleetdown United 04/05/10 |
|---|
| CROMER TOWN | Anglian Comb | Every | 28 | Free | Included with admission |
|---|
| CROOK TOWN | Northern | Every | 24 | £1.00 | |
|---|
| CROSSWAYS | Dorset County | Never | | | |
|---|
| CROWBOROUGH ATHLETIC | Sussex | Every | 24 | £6.00 | Included with admission |
|---|
| CROXLEY GUILD | Herts County | Every | 4 | Free | Obtainable from 1st team manager! |
|---|
| CROYDON MUNICIPAL | Combined Co | Every | 16 | Free | Included with admission |
|---|
| CUFFLEY | Herts County | Sometimes | 8 | Free | |
|---|
| CULLOMPTON RANGERS | SW Peninsula | Every | 44 | £1.00 | |
|---|
| CWMAMAN INSTITUTE | Welsh | Every | 24 | £2.00 | Included with admission |
|---|
| CWMBRAN CELTIC | Welsh | Every | 32 | £1.00 | |
|---|
| CWMBRAN TOWN | Welsh | Every | 24 | £1.00 | |
|---|
| D | | | | | |
|---|
| DAISY HILL | Vodkat | Most | 16 | £1.00 | |
|---|
| DALTON UNITED | West Lancs | Never | | | |
|---|
| DARLASTON | West Midlands | Every | 24 | £1.00 | |
|---|
| DARLINGTON RA | Northern | Every | 24 | £1.00 | |
|---|
| DARTFORD | Ryman | Every | 48 | £2.00 | |
|---|
| DAVENTRY UNITED | United Counties | Every | 28 | £1.00 | |
|---|
| DEAL TOWN | Kent | Every | 32 | £1.50 | |
|---|
| DEBENHAM LC | Ridgeons Eastern | Every | 28 | £1.00 | |
|---|
| DERBY RR LEISURE | Mids Reg Alliance | Never | | | |
|---|
| DERSINGHAM ROVERS | Anglian Comb | Every | 28 | £1.00 | |
|---|
| DESFORD | Leics Senior | Never | | | |
|---|
| DIDCOT CASUALS | North Berks | Never | | | |
|---|
| DIDCOT TOWN | Southern | Every | 44 | £1.50 | |
|---|
| DOLGELLAU | Mid Wales | One-Off | 16 | £2.00 | Issued for Welsh Cup v Llanfyllin |
|---|
| DORCHESTER TOWN | Conference | Every | 60 | £2.00 | |
|---|
| DORKING WANDERERS | Sussex Co | Every | 16 | £2.00 | Included with admission |
|---|
| DOSTHILL COLTS | Midland Comb | Every | 20 | £1.00 | |
|---|
| DOVER ATHLETIC | Conference | Every | 40 | £2.00 | |
|---|
| DOWNHAM TOWN | Ridgeons Eastern | Every | 28 | Free | Included with admission |
|---|
| DOWNTON | Wessex | Every | 20 | 50p | |
|---|
| DROITWICH SPA | Midland Comb | Every | 16 | £1.00 | |
|---|
| DRONFIELD TOWN | Central Midlands | Every | 20 | £2.00 | Included with admission |
|---|
| DUDLEY SPORTS | West Midlands | Every | 24 | £1.00 | |
|---|
| DUDLEY TOWN | West Midlands | Every | 24 | £1.00 | |
|---|
| DUNSTABLE TOWN | South Midlands | Every | 24 | £1.50 | |
|---|
| DUNSTON UTS | Northern | Every | 52 | £1.00 | |
|---|
| DUNTON | Beds County | Every | 16 | £1.00 | |
|---|
| E | | | | | |
|---|
| EARLSWOOD TOWN | Midloands Comb | Every | 16 | £1.00 | |
|---|
| EASINGTON COLLIERY | Wearside | Sometimes | 4 | Free | |
|---|
| EASINGTON UNITED | Central Midlands | Every | 32 | £2.00 | |
|---|
| EAST DEAN | West Sussex | Occasionally | | | |
|---|
| EASTBOURNE BOROUGH | Conference | Every | 44 | £2.50 | |
|---|
| EASTBOURNE TOWN | Ryman | Every | 40 | £1.00 | |
|---|
| EASTLEIGH | Conference | Every | 40 | £2.00 | |
|---|
| EBSFLEET UNITED | Conference | Every | 48 | £2.50 | |
|---|
| EDALE | Hope Valley | Never | | | |
|---|
| EDGCUMBE | East Cornwall | Never | | | |
|---|
| EDGE HILL BCOB | Liverpool Co | Never | | | |
|---|
| ELEMENTS CEFN DRUIDS | Welsh Premier | Every | 40 | £1.50 | |
|---|
| ELLWOOD | Glos County | Every | 16 | £1.00 | Included with admission |
|---|
| ELY RANGERS | Welsh | Every | 20 | £5.00 | Included with admission |
|---|
| ENFIELD 1893 | Essex Senior | Every | 44 | £1.50 | |
|---|
| ENFIELD TOWN | Ryman | Every | 36 | £1.50 | |
|---|
| EPPING | Essex Olympian | Every | 16 | Free | |
|---|
| ERITH & BELVEDERE | Kent | Every | 28 | £1.50 | |
|---|
| EUXTON VILLA | West Lancs | Every | 20 | £1.00 | |
|---|
| EVERSLEY | Combined Co | Every | 28 | £3.00 | Included with admission |
|---|
| EXETER CIVIL SERVICE | SW Peninsula | Every | 20 | £3.00 | Included with admission |
|---|
| EYAM | Hope Valley | Never | | | |
|---|
| F | | | | | |
|---|
| FACES | Essex Olympian | Every | 12 | Free | |
|---|
| FAREHAM TOWN | Wessex | Every | 40 | £1.00 | |
|---|
| FARNBOROUGH | Southern | Every | 40 | £2.50 | |
|---|
| FARNHAM TOWN | Combined Co | Every | 24 | 50p | |
|---|
| FAVERSHAM TOWN | Kent | Every | 28 | £1.00 | |
|---|
| FAWLEY | Wessex | Every | 16 | £4.00 | Included with admission |
|---|
| FC BRIMINGTON | Central Midlands | Every | 12 | £1.00 | |
|---|
| FC CLACTON | Ridgeons Eastern | Every | 32 | £1.20 | |
|---|
| FC HALIFAX TOWN | Unibond | Every | 48 | £2.50 | |
|---|
| FC HODNET | Shropshire | One-Off | 20 | £1.00 | v. Newport Town 24/04/10 |
|---|
| FC NOMADS OF CONNAHS Q | Clwyd | Every | 12 | £1.00 | |
|---|
| FC TEAM | Middx County | Never | | | |
|---|
| FC05 | Central Midlands | Every | 16 | £1.00 | |
|---|
| FECKENHAM | Midland Comb | Every | 12 | £1.00 | Included with admission |
|---|
| FELBRIDGE | Mid Sussex | Never | | | UP v Newick 03/05/10 |
|---|
| FENITON | Devon & Exeter | Never | | | |
|---|
| FERNHURST SPORTS | West Sussex | Never | | | |
|---|
| FINCHAMPSTEAD | Hellenic | Every | 20 | £2.00 | |
|---|
| FISHER | Kent | Every | 28 | £1.00 | |
|---|
| FLEET LEISURE | Kent County | Never | | | |
|---|
| FLEET SPURS | Wessex | Every | 12 | £4.00 | Included with admission |
|---|
| FLEET TOWN | Ryman | Every | 32 | £1.50 | |
|---|
| FLEETLANDS | Hampshire Prem | Never | | | |
|---|
| FLEETWOOD HESKETH | West Lancs | Never | | | |
|---|
| FLEETWOOD TOWN | Conference | Every | 48 | £2.00 | |
|---|
| FOLKESTONE INVICTA | Ryman | Every | 32 | £1.50 | |
|---|
| FORDINGBRIDGE TURKS | Bournemouth | Never | | | |
|---|
| FOREST | Sussex Co | Every | 24 | £1.00 | |
|---|
| FOREST GREEN ROVERS | Conference | Every | 52 | £2.50 | |
|---|
| FOREST ROW | Mid Sussex | Never | | | |
|---|
| FOREST TOWN | Central Midlands | Every | 20 | £4.00 | Included with admission |
|---|
| FORMARTINE UNITED | Highland | Every | 32 | £1.50 | |
|---|
| FORMBY | Vodkat | Every | 12 | £1.00 | |
|---|
| FOUR MARKS | Hampshire 2004 | Every | 16 | £1.00 | Included with admission |
|---|
| FOXHOLE STARS | SW Peninsula | Every | 32 | 50p | |
|---|
| FRECKLETON | West Lancs | Never | | | |
|---|
| FREELAND | Oxon Senior | Never | | | |
|---|
| FRILSHAM & YATTENDON | Reading | Never | | | |
|---|
| FROME TOWN | Southern | Every | 48 | £1.50 | |
|---|
| FULBOURNE INSTITUTE | Cambs County | Never | | | |
|---|
| FULWOOD AMATEURS | West Lancs | Every | 20 | £1.50 | Included with admission |
|---|
| G | | | | | |
|---|
| GAINSBOROUGH TRINITY | Conference | Every | 36 | £2.00 | |
|---|
| GALLEYWOOD | Essex Olympian | Every | 12 | £1.00 | |
|---|
| GALMPTON GENTS | SW Peninsula | Every | 24 | £3.00 | Included with admission |
|---|
| GAP CONNAH'S QUAY | Welsh Premier | Every | 36 | £2.00 | |
|---|
| GARDEN VILLAGE | Welsh | Every | 32 | £1.00 | |
|---|
| GARFORTH TOWN | Unibond | Every | 40 | £2.00 | |
|---|
| GARSINGTON | Oxon Senior | Never | | | UP v Bletchingdon 29/04/10 |
|---|
| GEDLING MW | East Midlands | Every | 20 | £1.50 | |
|---|
| GEDLING TOWN | East Midlands | Every | 20 | £1.00 | |
|---|
| GILLFORD PARK | Northern | Every | 32 | £1.00 | |
|---|
| GILLINGHAM TOWN | Toolstation | Every | 44 | £1.00 | |
|---|
| GLEN VILLA | Leics & District | Never | | | |
|---|
| GLOSSOP NORTH END | Vodkat | Every | 24 | £1.00 | |
|---|
| GLOUCESTER CITY | Conference | Every | 44 | £1.50 | |
|---|
| GODALMING TOWN | Ryman | Every | 48 | 50p | |
|---|
| GODMANCHESTER ROVERS | Ridgeons Eastern | Every | 28 | £1.00 | |
|---|
| GOODRICH | West Midlands | Every | 16 | £1.00 | |
|---|
| GOOLE AFC | Unibond | Every | 40 | £2.00 | |
|---|
| GORLESTON | Ridgeons Eastern | Every | 48 | £1.00 | |
|---|
| GOVILON | Gwent Co | Every | 12 | Free | |
|---|
| GOYTRE | Welsh | Every | | £2.00 | Included with admission |
|---|
| GOYTRE UNITED | Welsh | Every | 24 | £1.00 | |
|---|
| GRANGE PARK | Middx County | One-Off | 8 | £1.50 | v Warren 28/11/09 |
|---|
| GRANTHAM RANGERS | Central Midlands | Every | 16 | £2.00 | Included with admission |
|---|
| GRANTHAM TOWN | Unibond | Every | 48 | £1.50 | |
|---|
| GRAYS ATHLETIC | Conference | Every | 56 | £3.00 | |
|---|
| GREAT CHESTERFORD | Cambs County | Never | | | |
|---|
| GREAT WAKERING ROVERS | Ryman | Every | 40 | £1.50 | |
|---|
| GREENALLS PADGATE SO | Cheshire | Never | | | |
|---|
